-
-
-
- +1
Get Best Quote
![]() | Swami Tex Fab
Ludhiana, Punjab GST No. 03AEIFS4794M1ZE |
Approx. 210 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 20 Kg |
| Construction | Knit Honeycomb |
| Fabric Width | 44 in |
| GSM | 160-240 |
| Use | T Shirt |
| Composition | CUSTOMISED |
| Pattern | HONEYCOMB |
| Fabric Type | Polyester |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Length | 48 |
| Country of Origin | Made in India |
Approx. 330 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 20 Kg |
| Material | Polyester |
| Sublimation Grade | For All Over Print |
| Weave | Interlock |
| Country of Origin | Made in India |
| USE | GARMENTS |
| GSM | 160-210 |
| WIDTH | 42-48 |
Approx. 200 / Kg Get Latest Price
Product Brochure| GSM (Grams per Square Meter) | 150-160 GSM |
| Fabric Name | Micro PP |
| GSM | 150-160 |
| Width | 42-44 |
| Prints/Pattern | Plain / Solids |
| Stretch Type | Non-Stretch |
| Knit Type | Interlock |
| Composition | 100% Polyester |
| Color | Multicolour |
| Fabric Content | 100% Polyester |
Approx. 230 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 200 Kg |
| Knitting Type | Sinker Knit |
| Composition | SPUNPOLY |
| GSM | !50-160, 180-190 |
| Use | Kids Wear |
| Fabric Width | 42 in |
| Inner Surface | PLAIN |
| Fabric Content | 100% Spun |
| Material | Spun |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Country of Origin | Made in India |
Approx. 180 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 300 Kg |
| Composition | 100% Polyester |
| Material | 100% Polyester |
| Fabric Type | Interlock |
| Pattern | Solid |
| Width | 42 |
| Color | Multicolor |
| GSM | 150-200 |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
Approx. 250 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 20 Kg |
| Material | Polyester |
| Use | T Shirt, Jersey, Sportswear, Track Suit |
| Sublimation Grade | For All Over Print |
| Weave | Single Jersey |
| Country of Origin | Made in India |
| GSM | 160-180 |
| WIDTH | 42-43 |
| COLOUR | multicolours |
| Printed: | Yes |
Approx. 180 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 200 Kg |
| Material | Polyester |
| Width (Pana) | 44" (112 cm) |
| GSM (Grams per sq. m) | 141-180 GSM |
| Prints/Pattern | Plain/Solids |
| Use / Application | T-Shirt/Top, Sportswear/Lower |
| Pattern | Micro/Pin Dot |
| Usage | Apparel/Clothing |
| GSM | 160 |
| Length | 42 |
| Color | Multicolour |
| Country of Origin | Made in India |
Polycotton Interlock Knitting Fabric Get Best Quote
Spun Loop Knit Terry Fabric Get Best Quote
Poly Cotton 3 Thread Fleece Fabric Get Best Quote
Spun Sinker Knitted Fabric Get Best Quote
PC Double Pique Fabric Get Best Quote
Dry Fit Dot Knit Fabric Get Best Quote