-
-
-
- +1
Get Best Quote
![]() | Swami Tex Fab
Ludhiana, Punjab GST No. 03AEIFS4794M1ZE |
Approx. 450 / Kg Get Latest Price
Product Brochure| GSM (Fabric Weight) | 220 GSM |
| Composition | PC Blend (Poly-Cotton) |
| Fabric Type | ZIGZAG |
| GSM | 190 |
| Width (Dia) | 42 inch |
| Finish | ZIGZAG |
| Fabric | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Width | 52 inches |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Type | Knit Fabrics |
| Fabric Content | 100% Cotton |
| Yarn Quality | POLYCOTTON |
Approx. 505 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 20 Kg |
| Composition | Cotton Lycra |
| GSM | 200-250 |
| Material | Cotton |
| Pattern Type | Plain |
| Fabric Type | Single Jersey |
| Width | 42 Inches/ 107 cm |
| Fabric Width | 72 inch (Open) |
| Features | Silicone Wash, Bio Wash |
| Color | Multicolour |
| Weave Type | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Spun Fleece Fabric Get Best Quote
Spun Sinker Knitted Fabric Get Best Quote
Micro Polyester Fabric Get Best Quote
Poly Cotton Pique Fabric Get Best Quote
Spun Sinker Jersey Fabric Get Best Quote
Spun Matty Fabric Get Best Quote