-
-
-
- +3
Get Best Quote
![]() | Swami Tex Fab
Ludhiana, Punjab GST No. 03AEIFS4794M1ZE |
Approx. 335 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 200 Kg |
| Pattern Type | Plain |
| GSM | 220 |
| Dia | 42 inch |
| Use | T-Shirt Lower |
| Brand | Swami Tex Fab |
Approx. 335 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 200 Kg |
| GSM | 150-160, 180-190 customised |
| Fabric Content | 52/48, 65/35, 20/80 |
| Material | Polycotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Country of Origin | Made in India |
Approx. 335 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 200 Kg |
| Color | Multicolour |
| Material | Poly cotton |
| GSM | 150-160, 180-190 customised |
| Prints/Pattern | Plain/Solids |
| Design/Pattern | Plain/Solid |
| Fabric Type | Knitted Fabrics |
| Country of Origin | Made in India |
Approx. 200 / Meter Get Latest Price
Product Brochure| Fabric | Polyester |
| Pattern Type | Plain |
| Country of Origin | Made in India |
Approx. 335 / Kg Get Latest Price
Product Brochure| Minimum Order Quantity | 200 Kg |
| Composition | custom |
| GSM (Grams per Square Meter) | 180 |
| GSM | Customised |
| Material | Cotton/Pc/Airjet/Lycra/Sinker |
| Pattern Type | Plain |
| Color | Available in different colours |
| Width | Customised |
| Pattern / Design | Plain/Solid |
Polycotton Interlock Knitting Fabric Get Best Quote
PC Pique Lycra Fabric Get Best Quote
PC Sinker Melange Fabrics Get Best Quote
Honeycomb Knitted Fabrics Get Best Quote
PC Peanut Fabric Get Best Quote
Dry Fit Rice Knit Fabric Get Best Quote